公司主营产品有:数控钻、数控平面钻、数控高速钻、数控钻厂家、数控龙门钻
■ WZ 系列卧式高速数控万能钻床 WZ Horizontal high speed CNC universal drilling machine
◆适用范围 Application 该设备应用广泛,可对 H 型钢,槽钢,角钢,矩形管,钢板、工字钢、钢轨、导轨、圆管等异型材料的钻孔、打样冲、焊 接放样划线功能,具有速度快,效率高,操作方便,定位准,经济实用等特点。 The equipment is widely used for drilling, proofing, welding, setting out and marking out of H-beam, channel, angle steel, rectangular pipe, steel plate, I-beam, rail, guide rail, round pipe and other special materials. It has the features of fast speed, high efficiency, convenient operation, accurate positioning, economic and practical.
◆产品结构特征 Product structure characteristics 1、自动化程度高,带有自动压紧功能和高度检测功能。 2、采用激光寻边定位,精密齿轮齿条和精密丝杠传动,定位准确。 3、该机装有我公司自行研发的编程软件,CAD 图纸直接转换程序,操作简单易学。
4、应用范围广泛。 1. High degree of automation, with automatic compression function and height detection function. 2. Laser edge searching and positioning, precision gear rack and precision lead screw drive, accurate positioning. 3. The machine is equipped with the programming software developed by our company. The CAD drawing is directly converted into a program, which is easy to operate and learn. 4. It has a wide range of applications.
技术参数 Technical parameter
型 号 Model | WZ1000 型 | WZ1250 型 | |||
长度 length(mm) | 12000 | 15000 | |||
加工范围 | |||||
高度 height(mm) | 1000 | 1250 | |||
Processing scope | |||||
重量 weight(T) | 10 | 15 | |||
适用型材 Applicable profile | H 型钢、槽钢、角钢、平板、矩形管、圆管 | ||||
主轴数量 ( 个 ) | 1 | 1 | |||
主轴锥孔 | BT40 | BT50 | |||
主轴转速(r/min) | 50-3000 | 50-2800 | |||
最大钻孔直径 (mm) | 40 | 55 | |||
动力头 | |||||
最大攻丝能力 (mm) | M30 | M42 | |||
Power head | |||||
铣削能力 | 是 | 是 | |||
最大钻孔厚度 (mm) | 100 | 100 | |||
主轴电机功率 (KW) | 11 | 18.5 | |||
最小孔边距 (mm) | 20 | 20 | |||
最大行程 (mm) | 12000 | 15000 | |||
X 轴(长度) | |||||
移动速度 (m/min) | 20 | 20 | |||
X axis (length) | |||||
伺服电机功率 (KW) | 2 | 3 | |||
最大行程 (mm) | 1000 | 1250 | |||
Y 轴(高度) | |||||
移动速度 (m/min) | 15 | 10 | |||
Y axis (height) | |||||
伺服电机功率 (KW) | 2( 带抱闸 ) | 3( 带抱闸 ) | |||
最大行程 (mm) | 500 | 600 | |||
Z 轴 ( 动力头进给 ) | |||||
移动速度 (m/min) | 8 | 8 | |||
Z axis (power head feed) | |||||
伺服电机功率 (KW) | 3 | 3 | |||
定位方式 Positioning mode | 手动或激光寻边 Manual or laser edge finding | ||||
孔间精度 Machining accuracy(mm) | ±0.5 | ±0.5 | |||
孔群精度 Machining accuracy(mm) | ±0.1 | ±0.1 | |||
控制方式 Control mode | 西门子 808D/PLC+ 上位计算机 | ||||
截屏,微信识别二维码
微信号:13964137999
(点击微信号复制,添加好友)